Excavator
DX 550PC-9
Product Features: Exclusive and highly efficient hydraulic control system and engine. The performance of the hydraulic system is highly matched with engine output, effectively reducing energy consumption, delivering excellent climbing ability and travel speed.
Performance Parameters
| Item | Unit | Specification |
|---|---|---|
| Operating Weight | T | 53 |
| Bucket Capacity | m³ | 2.7 |
| Rated Engine Power | kW | 300 |
| Swing Speed | min⁻¹ | 10.3 |
| Travel Speed (High/Low) | km/h | 5.6 / 3.3 |
| Ground Pressure | kg/cm² | 0.9 |
| Gradeability (%) | / | 70 |
| Breakout Force | kN | Standard 279 |
| Boom Length | mm | 6300 |
| Arm Length | mm | 2900 |
External Dimensions
| Item | Unit | Specification |
|---|---|---|
| Transport Length | mm | 12230 |
| Transport Height (Boom) | mm | 3705 |
| Wheel Base | mm | 4475 |
| Rear Swing Radius | mm | 3800 |
| Counterweight Ground Clearance | mm | 1460 |
| Track Gauge | mm | 3303 / 2743 |
| Overall Track Width | mm | 3900 |
| Upper Structure Width (incl. Steps) | mm | 3340 |
| Track Shoe Width | mm | 600 |
| Ground Clearance | mm | 770 |
| Travel Base Length | mm | 5455 |
| Cab Overall Width | mm | 1010 |
| Cab Height | mm | 845 |
Working Range
| Item | Unit | Specification |
|---|---|---|
| Max. Digging Depth | mm | 7795 |
| Max. Digging Height | mm | 10787 |
| Max. Dumping Height | mm | 7915 |
| Max. Digging Radius | mm | 11180 |
| Min. Swing Radius | mm | 5210 |
Related Products
-
Excavator
DX 65PC-9
Operating Weight :
5.95T
Bucket Capacity :
0.21 m3
Rated Power :
35.5 KW/2200 rpm
-
Excavator
DX 550PC-9
Operating Weight :
53T
Bucket Capacity :
2.7m3
Rated Power :
300kw
-
Excavator
DX 530PC-9
Operating Weight :
51T
Bucket Capacity :
2.5m3
Rated Power :
257KW
-
Excavator
DX 520PC-9
Operating Weight :
48.9T
Bucket Capacity :
2.4m3
Rated Power :
238kw
-
Excavator
DX 400PC-9
Operating Weight :
37.8T
Bucket Capacity :
1.9 m3
Rated Power :
214(287)kW
