Excavator
DX 520PC-9
Product Features: Exclusive and efficient hydraulic control system, strong traveling traction, effectively prevents mud and rock entanglement, high efficiency, fast operation and high-strength frame structure.
Performance Parameters
| Item | Unit | Specification |
|---|---|---|
| Operating Weight | T | 48.9 |
| Bucket Capacity | m³ | 2.4 |
| Rated Engine Power | kW | 238 |
| Swing Speed | min⁻¹ | 10.3 |
| Travel Speed (High/Low) | km/h | 5.3/3.1 |
| Ground Pressure | kg/cm² | 0.9 |
| Gradeability | % | 70 |
| Digging Force | kN | Standard 267 |
Overall Dimensions
| Item | Unit | Specification |
|---|---|---|
| Transport Length | mm | 12230 |
| Total Transport Height with Boom | mm | 3705 |
| Wheel Base | mm | 4475 |
| Upper Structure Tail Swing Radius | mm | 3800 |
| Counterweight Ground Clearance | mm | 1460 |
| Track Gauge | mm | 3303/2743 |
| Total Undercarriage Width | mm | 3900 |
| Upper Structure Overall Width (with Footstep) | mm | 3340 |
| Track Shoe Width | mm | 600 |
| Ground Clearance | mm | 770 |
| Total Length of Travel Mechanism | mm | 5455 |
| Cab Total Width | mm | 1010 |
| Cab Height | mm | 845 |
Working Range
| Item | Unit | Specification |
|---|---|---|
| Max. Digging Depth | mm | 7795 |
| Max. Vertical Digging Depth | mm | 4370 |
| Max. Digging Height | mm | 10787 |
| Max. Dumping Height | mm | 7915 |
| Max. Digging Radius | mm | 11800 |
| Min. Swing Radius | mm | 5210 |
Related Products Recommendation
-
Excavator
DX 65PC-9
Operating Weight :
5.95T
Bucket Capacity :
0.21 m3
Rated Power :
35.5 KW/2200 rpm
-
Excavator
DX 550PC-9
Operating Weight :
53T
Bucket Capacity :
2.7m3
Rated Power :
300kw
-
Excavator
DX 530PC-9
Operating Weight :
51T
Bucket Capacity :
2.5m3
Rated Power :
257KW
-
Excavator
DX 520PC-9
Operating Weight :
48.9T
Bucket Capacity :
2.4m3
Rated Power :
238kw
-
Excavator
DX 400PC-9
Operating Weight :
37.8T
Bucket Capacity :
1.9 m3
Rated Power :
214(287)kW
