Excavator
DX 230PC-9
Product Features: Equipped with an exclusive and high-efficiency hydraulic control system, it delivers high operating efficiency and strong traveling traction. It effectively prevents the ingress of soil and rocks, ensuring faster and more efficient operation.
Performance Parameters
| Item | Unit | Specification |
|---|---|---|
| Operating Weight | T | 22.3 |
| Bucket Capacity | m³ | 1.2 |
| Rated Engine Power | kW | 128-135 |
| Swing Speed | min⁻¹ | 0.7 |
| Travel Speed (High/Low) | km/h | 5.9-3.2 |
| Ground Pressure | kg/cm² | 43.5 |
| Gradeability (%) | / | 70 |
| Breakout Force | kN | 146.4 |
External Dimensions
| Item | Unit | Specification |
|---|---|---|
| Total Width | mm | 2990 |
| Transport Length | mm | 9600 |
| Transport Total Height with Boom | mm | 3005 |
| Cab Height | mm | 845 |
| Tail Swing Radius | mm | 2794 |
| Ground Clearance | mm | 475 |
| Counterweight Ground Height | mm | 1096 |
| Track Gauge | mm | 2400 |
| Upper Structure Total Width | mm | 2990 |
| Total Length of Undercarriage | mm | 4440 |
| Track Frame Total Width | mm | 2980 |
| Wheel Base | mm | 3635 |
| Track Shoe Width | mm | 600 |
Working Range
| Item | Unit | Specification |
|---|---|---|
| Max. Digging Depth | mm | 6592 |
| Max. Vertical Digging Depth | mm | 3929 |
| Max. Digging Height | mm | 9616 |
| Max. Dumping Height | mm | 6830 |
| Max. Digging Radius | mm | 9873 |
| Min. Swing Radius | mm | 3560 |
Related Products
-
Excavator
DX 65PC-9
Operating Weight :
5.95T
Bucket Capacity :
0.21 m3
Rated Power :
35.5 KW/2200 rpm
-
Excavator
DX 550PC-9
Operating Weight :
53T
Bucket Capacity :
2.7m3
Rated Power :
300kw
-
Excavator
DX 530PC-9
Operating Weight :
51T
Bucket Capacity :
2.5m3
Rated Power :
257KW
-
Excavator
DX 520PC-9
Operating Weight :
48.9T
Bucket Capacity :
2.4m3
Rated Power :
238kw
-
Excavator
DX 400PC-9
Operating Weight :
37.8T
Bucket Capacity :
1.9 m3
Rated Power :
214(287)kW
