Excavator
DX 65PC-9
Product Features: Equipped with an exclusive and high-efficiency hydraulic control system, it delivers high operating efficiency and strong traveling traction. It effectively prevents the ingress of soil and rocks, ensuring faster and more efficient operation.
Performance Parameters
| Item | Unit | Specification |
|---|---|---|
| Operating Weight | T | 5.95 |
| Bucket Capacity | m³ | 0.21 |
| Rated Engine Power | kW/rpm | 35.5/2200 |
| Swing Speed | min⁻¹ | 9.5 |
| Travel Speed (High/Low) | km/h | 4.1-3.0 |
| Ground Pressure | kg/cm² | 32 |
| Gradeability (%) | / | 70 |
| Breakout Force | kN | 37.7 |
External Dimensions
| Item | Unit | Specification |
|---|---|---|
| Total Width | mm | 1880 |
| Transport Length | mm | 5855 |
| Transport Total Height with Boom | mm | 2580 |
| Cab Height | mm | 845 |
| Tail Swing Radius | mm | 1655 |
| Ground Clearance | mm | 355 |
| Counterweight Ground Height | mm | 695 |
| Track Gauge | mm | 1990 |
| Upper Structure Total Width | mm | 1880 |
| Total Length of Undercarriage | mm | 2535 |
| Track Frame Total Width | mm | 1880 |
| Wheel Base | mm | 1480 |
| Track Shoe Width | mm | 400 |
Working Range
| Item | Unit | Specification |
|---|---|---|
| Max. Digging Depth | mm | 3820 |
| Max. Vertical Digging Depth | mm | 3820 |
| Max. Digging Height | mm | 5760 |
| Max. Dumping Height | mm | 4030 |
| Max. Digging Radius | mm | 6155 |
| Min. Swing Radius | mm | 2205 |
Related Products
-
Excavator
DX 65PC-9
Operating Weight :
5.95T
Bucket Capacity :
0.21 m3
Rated Power :
35.5 KW/2200 rpm
-
Excavator
DX 550PC-9
Operating Weight :
53T
Bucket Capacity :
2.7m3
Rated Power :
300kw
-
Excavator
DX 530PC-9
Operating Weight :
51T
Bucket Capacity :
2.5m3
Rated Power :
257KW
-
Excavator
DX 520PC-9
Operating Weight :
48.9T
Bucket Capacity :
2.4m3
Rated Power :
238kw
-
Excavator
DX 400PC-9
Operating Weight :
37.8T
Bucket Capacity :
1.9 m3
Rated Power :
214(287)kW
