Wheel Excavator
DX 210W-9
Product Features: Exclusive and highly efficient hydraulic control system and engine. The hydraulic performance is highly matched with engine output, effectively reducing energy consumption.
Performance Parameters
| Item | Unit | Specification |
|---|---|---|
| Operating Weight | T | 20.1 |
| Bucket Capacity | m³ | 0.86 |
Rated Engine Power | kW/rpm | 128/2000 |
Swing Speed | rpm | 11 |
Travel Speed (High/Low) | km/h | 36/4 |
Gradeability | % | 70 |
Digging Force | kN | 123.5 |
Boom Length | mm | 5600 |
Arm Length | mm | 3000 |
External Dimensions
| Item | Unit | Specification |
|---|---|---|
| Transport Length | mm | 9446 |
| Total Transport Height with Boom | mm | 3290 |
Upper Structure Tail Swing Radius | mm | 2750 |
Counterweight Ground Clearance | mm | 1259 |
Track Wheel Base | mm | 1914 |
Min. Swing Radius | mm | 2655 |
Upper Structure Width | mm | 2530 |
Track Shoe Width | mm | 600 |
Min. Ground Clearance | mm | 350 |
Working Range
| Item | Unit | Specification |
|---|---|---|
| Max. Digging Depth | mm | 6275 |
| Max. Digging Height | mm | 10370 |
| Max. Dumping Height | mm | 7430 |
| Max. Digging Radius | mm | 10010 |
| Min. Swing Radius | mm | 2655 |
Related Products
-
Excavator
DX 65PC-9
Operating Weight :
5.95T
Bucket Capacity :
0.21 m3
Rated Power :
35.5 KW/2200 rpm
-
Excavator
DX 550PC-9
Operating Weight :
53T
Bucket Capacity :
2.7m3
Rated Power :
300kw
-
Excavator
DX 530PC-9
Operating Weight :
51T
Bucket Capacity :
2.5m3
Rated Power :
257KW
-
Excavator
DX 520PC-9
Operating Weight :
48.9T
Bucket Capacity :
2.4m3
Rated Power :
238kw
-
Excavator
DX 400PC-9
Operating Weight :
37.8T
Bucket Capacity :
1.9 m3
Rated Power :
214(287)kW
