Excavator
DX 150PC-9
Product Features: Exclusive and efficient hydraulic control system, strong traveling traction, effectively prevents mud and rock entanglement, high efficiency, fast operation and high-strength frame structure.
Performance Parameters
| Item | Unit | Specification |
|---|---|---|
| Operating Weight | T | 14.8 |
| Bucket Capacity | m³ | 0.53-0.58 |
| Rated Engine Power | kW/rpm | 73/1850 |
| Swing Speed | min⁻¹ | 10.1 |
| Travel Speed (High/Low) | km/h | 5.04/3.01 |
| Ground Pressure | kg/cm² | 0.35-0.36 |
| Gradeability (%) | / | 70 |
| Digging Force | kN | Standard 77.4 / Boost 81.3 |
Overall Dimensions
| Item | Unit | Specification |
|---|---|---|
| Overall Width | mm | 2530 |
| Transport Length | mm | 7662 |
| Total Height with Boom in Transport Position | mm | 2980 |
| Cab Height | mm | 845 |
| Swing Radius of Platform Rear End | mm | 2202 |
| Ground Clearance | mm | 412 |
| Ground Height of Configuration | mm | 894 |
| Track Gauge | mm | 1990 |
| Upper Structure Total Width | mm | 2540 |
| Total Length of Travel Mechanism | mm | 3750 |
| Total Width of Undercarriage | mm | 2590 |
| Wheel Base | mm | 2780 |
| Track Shoe Width | mm | 600 |
Working Range
| Item | Unit | Specification |
|---|---|---|
| Max. Digging Depth | mm | 5625 |
| Max. Vertical Digging Depth | mm | 4650 |
| Max. Digging Height | mm | 8750 |
| Max. Dumping Height | mm | 6300 |
| Max. Digging Radius | mm | 8160 |
| Min. Swing Radius | mm | 2207 |
Related Products Recommendation
-
Excavator
DX 65PC-9
Operating Weight :
5.95T
Bucket Capacity :
0.21 m3
Rated Power :
35.5 KW/2200 rpm
-
Excavator
DX 550PC-9
Operating Weight :
53T
Bucket Capacity :
2.7m3
Rated Power :
300kw
-
Excavator
DX 530PC-9
Operating Weight :
51T
Bucket Capacity :
2.5m3
Rated Power :
257KW
-
Excavator
DX 520PC-9
Operating Weight :
48.9T
Bucket Capacity :
2.4m3
Rated Power :
238kw
-
Excavator
DX 400PC-9
Operating Weight :
37.8T
Bucket Capacity :
1.9 m3
Rated Power :
214(287)kW
