Excavator
DX 260
Product Features: Exclusive and efficient hydraulic control system, strong traveling traction, effectively prevents mud and rock entanglement, high efficiency and fast operation, high-strength frame structure and larger ground clearance
Performance Parameters
| Item | Value |
|---|---|
| Operating Weight | 25,500 kg |
| Bucket Capacity | 1.2-1.6 m³ |
| Rated Engine Power | 140-180 kW |
| Swing Speed | 9.5-11.5 rpm |
| Gradeability | 35° (70%) |
External Dimensions
| Item | Value |
|---|---|
| Overall Length | 9,200-10,500 mm |
| Overall Width | 2,800-3,200 mm |
| Overall Height | 2,900-3,300 mm |
| Track Length | 3,800-4,300 mm |
| Track Gauge | 2,200-2,500 mm |
| Counterweight Ground Clearance | 950-1,200 mm |
Working Range
| Item | Value |
|---|---|
| Max. Digging Depth | 6,200-7,100 mm |
| Max. Digging Height | 9,300-10,500 mm |
| Max. Dumping Height | 6,500-7,400 mm |
| Max. Digging Radius | 9,800-10,800 mm |
| Min. Swing Radius | 3,400-3,900 mm |
Related Products
-
Excavator
DX 65PC-9
Operating Weight :
5.95T
Bucket Capacity :
0.21 m3
Rated Power :
35.5 KW/2200 rpm
-
Excavator
DX 550PC-9
Operating Weight :
53T
Bucket Capacity :
2.7m3
Rated Power :
300kw
-
Excavator
DX 530PC-9
Operating Weight :
51T
Bucket Capacity :
2.5m3
Rated Power :
257KW
-
Excavator
DX 520PC-9
Operating Weight :
48.9T
Bucket Capacity :
2.4m3
Rated Power :
238kw
-
Excavator
DX 400PC-9
Operating Weight :
37.8T
Bucket Capacity :
1.9 m3
Rated Power :
214(287)kW
