Excavator
DX 60PC-9
Product Features: Exclusive and highly efficient hydraulic control system and engine. The performance of the hydraulic system is highly matched with the engine output, effectively controlling energy consumption.
Performance Parameters
| Item | Typical Range | Remark |
|---|---|---|
| Operating Weight | 58,000 kg | None |
| Bucket Capacity | 2.8-4.0 m³ | None |
| Rated Engine Power | 300-400 kW (402-536 HP) | None |
| Swing Speed | 8-12 rpm | None |
| Gradeability | 35%-70% | None |
External Dimensions
| Item | Typical Value | Measuring Condition |
|---|---|---|
| Overall Length | 11,500-13,500 mm | Transport condition (boom vertical) |
| Overall Width | 3,200-3,800 mm | Track fully extended |
| Overall Height | 3,500-4,200 mm | To top of cab |
| Track Length | 4,800-5,500 mm | Single side ground contact length |
| Track Gauge | 2,400-2,800 mm | Center distance between tracks |
| Counterweight Ground Clearance | 1,100-1,500 mm | Unloaded condition |
Working Range
| Working Range | ||
|---|---|---|
| Item | Unit | Specification |
| Max. Digging Depth | mm | 7795 |
| Max. Digging Height | mm | 10787 |
| Max. Dumping Height | mm | 7915 |
| Max. Digging Radius | mm | 11800 |
| Min. Swing Radius | mm | 5210 |
Related Products
-
Excavator
DX 65PC-9
Operating Weight :
5.95T
Bucket Capacity :
0.21 m3
Rated Power :
35.5 KW/2200 rpm
-
Excavator
DX 550PC-9
Operating Weight :
53T
Bucket Capacity :
2.7m3
Rated Power :
300kw
-
Excavator
DX 530PC-9
Operating Weight :
51T
Bucket Capacity :
2.5m3
Rated Power :
257KW
-
Excavator
DX 520PC-9
Operating Weight :
48.9T
Bucket Capacity :
2.4m3
Rated Power :
238kw
-
Excavator
DX 400PC-9
Operating Weight :
37.8T
Bucket Capacity :
1.9 m3
Rated Power :
214(287)kW
