Excavator
DX 400PC-9
Product Features: Exclusive and highly efficient hydraulic control system and engine. The performance of the hydraulic system is highly matched with engine output, effectively reducing energy consumption, delivering excellent climbing ability and travel speed.
Performance Parameters
| Item | Unit | Specification |
|---|---|---|
| Operating Weight | T | 37.8 |
| Bucket Capacity | m³ | 1.9 |
| Rated Engine Power | kW | 214 (287) |
| Swing Speed | min⁻¹ | 8.2 |
| Travel Speed (High/Low) | km/h | 4.9 / 2.9 |
| Ground Pressure | kg/cm² | 0.69 |
| Gradeability (%) | / | 70 |
| Breakout Force | kN | 240 |
External Dimensions
| Item | Unit | Specification |
|---|---|---|
| Transport Length | mm | 11380 |
| Transport Height (Boom) | mm | 3720 |
| Wheel Base | mm | 4050 |
| Rear Swing Radius | mm | 3530 |
| Ground Clearance (Configured) | mm | 1250 |
| Track Gauge | mm | 2750 |
| Overall Track Width | mm | 3350 |
| Min. Ground Clearance | mm | 545 |
| Travel Base Length | mm | 4975 |
| Overall Width | mm | 3350 |
Working Range
| Item | Unit | Specification |
|---|---|---|
| Max. Digging Depth | mm | 7135 |
| Max. Vertical Digging Depth | mm | 3810 |
| Max. Digging Height | mm | 10100 |
| Max. Dumping Height | mm | 7180 |
| Max. Digging Radius | mm | 10635 |
| Min. Swing Radius | mm | 4485 |
Related Products
-
Excavator
DX 65PC-9
Operating Weight :
5.95T
Bucket Capacity :
0.21 m3
Rated Power :
35.5 KW/2200 rpm
-
Excavator
DX 550PC-9
Operating Weight :
53T
Bucket Capacity :
2.7m3
Rated Power :
300kw
-
Excavator
DX 530PC-9
Operating Weight :
51T
Bucket Capacity :
2.5m3
Rated Power :
257KW
-
Excavator
DX 520PC-9
Operating Weight :
48.9T
Bucket Capacity :
2.4m3
Rated Power :
238kw
-
Excavator
DX 400PC-9
Operating Weight :
37.8T
Bucket Capacity :
1.9 m3
Rated Power :
214(287)kW
