Excavator
DX 370PC-9
Product Features: Equipped with an exclusive and high-efficiency hydraulic control system, it delivers high operating efficiency and strong traveling traction. It effectively prevents the ingress of soil and rocks, ensuring faster and more efficient operation.
Performance Parameters
| Item | Unit | Specification |
|---|---|---|
| Operating Weight | T | 35.6 |
| Bucket Capacity | m³ | 1.8 |
| Rated Engine Power | kW | 212 |
| Swing Speed | min⁻¹ | 9.4 |
| Travel Speed (High/Low) | km/h | 5.7-3.2 |
| Ground Pressure | kg/cm² | 0.57 |
| Gradeability (%) | / | 70 |
| Breakout Force | kN | Standard 188 / Boost 199.9 |
External Dimensions
| Item | Unit | Specification |
|---|---|---|
| Upper Structure Width | mm | 3199 |
| Cab Total Height | mm | 845 |
| Tail Swing Radius | mm | 3188 |
| Total Width | mm | 3199 |
| Transport Length | mm | 10615 |
| Boom Height in Transport Condition | mm | 3697 |
| Counterweight Ground Clearance | mm | 1150 |
| Track Gauge | mm | 2600 |
| Track Shoe Width | mm | 600 |
| Track Frame Width | mm | 3200 |
| Wheel Base | mm | 4039 |
| Total Length of Undercarriage | mm | 4940 |
| Minimum Ground Clearance | mm | 506 |
Working Range
| Item | Unit | Specification |
|---|---|---|
| Max. Digging Depth | mm | 7135 |
| Max. Vertical Digging Depth | mm | 4907 |
| Max. Digging Height | mm | 10315 |
| Max. Dumping Height | mm | 7303 |
| Max. Digging Radius | mm | 10506 |
| Min. Swing Radius | mm | 4019 |
Related Products
-
Excavator
DX 65PC-9
Operating Weight :
5.95T
Bucket Capacity :
0.21 m3
Rated Power :
35.5 KW/2200 rpm
-
Excavator
DX 550PC-9
Operating Weight :
53T
Bucket Capacity :
2.7m3
Rated Power :
300kw
-
Excavator
DX 530PC-9
Operating Weight :
51T
Bucket Capacity :
2.5m3
Rated Power :
257KW
-
Excavator
DX 520PC-9
Operating Weight :
48.9T
Bucket Capacity :
2.4m3
Rated Power :
238kw
-
Excavator
DX 400PC-9
Operating Weight :
37.8T
Bucket Capacity :
1.9 m3
Rated Power :
214(287)kW
