Excavator
DX 340PC-9
Product Features: Equipped with an exclusive and high-efficiency hydraulic control system, it delivers high operating efficiency and strong traveling traction. It effectively prevents the ingress of soil and rocks, ensuring faster and more efficient operation.
Performance Parameters
| Item | Unit | Specification |
|---|---|---|
| Operating Weight | T | 32 |
| Bucket Capacity | m³ | 1.5 |
| Rated Engine Power | kW | 186 |
| Swing Speed | min⁻¹ | 10.1 |
| Travel Speed (High/Low) | km/h | 5.8-3.4 |
| Ground Pressure | kg/cm² | 49 |
| Gradeability (%) | / | 70 |
| Breakout Force | kN | Standard 188 / Boost 199.9 |
External Dimensions
| Item | Unit | Specification |
|---|---|---|
| Total Width | mm | 3200 |
| Transport Length | mm | 10055 |
| Transport Total Height with Boom | mm | 3697 |
| Cab Height | mm | 845 |
| Tail Swing Radius | mm | 3188 |
| Ground Clearance | mm | 475 |
| Counterweight Ground Height | mm | 1150 |
| Track Gauge | mm | 4039 |
| Upper Structure Total Width | mm | 3199 |
| Total Length of Undercarriage | mm | 4940 |
| Track Frame Total Width | mm | 3200 |
| Wheel Base | mm | 4039 |
| Track Shoe Width | mm | 600 |
Working Range
| Item | Unit | Specification |
|---|---|---|
| Max. Digging Depth | mm | 6180 |
| Max. Vertical Digging Depth | mm | 4742 |
| Max. Digging Height | mm | 9705 |
| Max. Dumping Height | mm | 7024 |
| Max. Digging Radius | mm | 10175 |
| Min. Swing Radius | mm | 4019 |
Related Products
-
Excavator
DX 65PC-9
Operating Weight :
5.95T
Bucket Capacity :
0.21 m3
Rated Power :
35.5 KW/2200 rpm
-
Excavator
DX 550PC-9
Operating Weight :
53T
Bucket Capacity :
2.7m3
Rated Power :
300kw
-
Excavator
DX 530PC-9
Operating Weight :
51T
Bucket Capacity :
2.5m3
Rated Power :
257KW
-
Excavator
DX 520PC-9
Operating Weight :
48.9T
Bucket Capacity :
2.4m3
Rated Power :
238kw
-
Excavator
DX 400PC-9
Operating Weight :
37.8T
Bucket Capacity :
1.9 m3
Rated Power :
214(287)kW
