Wheel Excavator
DX 150W-9
Product Features: Exclusive and highly efficient hydraulic control system and engine. The hydraulic performance is perfectly matched with engine output, effectively reducing energy consumption.
Performance Parameters
| Item | Unit | Specification |
|---|---|---|
| Operating Weight | T | 13.52 |
| Bucket Capacity | m³ | 0.57 |
| Rated Engine Power | kW/rpm | 103/2000 |
| Swing Speed | rpm | 12.1 |
| Travel Speed (High/Low) | km/h | 38/3.9 |
| Gradeability (%) | / | 70 |
| Digging Force | kN | 95 |
| Boom Length | mm | 4400 |
| Arm Length | mm | 2100 |
External Dimensions
| Item | Unit | Specification |
|---|---|---|
| Transport Length | mm | 7390 |
| Total Height with Boom in Transport Position | mm | 3504 |
| Swing Radius of Platform Rear End | mm | 2200 |
| Counterweight Ground Clearance | mm | 1235 |
| Wheel Base | mm | 1944 |
| Min. Swing Radius | mm | 2530 |
| Upper Structure Total Width | mm | 2443 |
| Track Shoe Width | mm | 600 |
| Min. Ground Clearance | mm | 350 |
Related Products
-
Excavator
DX 65PC-9
Operating Weight :
5.95T
Bucket Capacity :
0.21 m3
Rated Power :
35.5 KW/2200 rpm
-
Excavator
DX 550PC-9
Operating Weight :
53T
Bucket Capacity :
2.7m3
Rated Power :
300kw
-
Excavator
DX 530PC-9
Operating Weight :
51T
Bucket Capacity :
2.5m3
Rated Power :
257KW
-
Excavator
DX 520PC-9
Operating Weight :
48.9T
Bucket Capacity :
2.4m3
Rated Power :
238kw
-
Excavator
DX 400PC-9
Operating Weight :
37.8T
Bucket Capacity :
1.9 m3
Rated Power :
214(287)kW
