Bulldozer
D65PC-9
Product features: Equipped with wd10 engine, it has strong power, high efficiency, low maintenance cost, perfect matching between transmission system and engine curve, wide high efficiency area and high transmission efficiency hexahedral cab
performance parameter
Project | Unit | Parameter |
---|---|---|
Long × Wide × High (excluding Ripper) | mm | 5140×3388×3032 |
Use weight: | Kg | 17000 |
Engine model | / | Weichai:WD10G178E25 |
Power speed | kw/rpm | 131/1850 |
Track grounding length | mm | 2430 |
Grounding specific voltage | mpa | 0.066 |
Climbing performance | ° | 30 |
Number of track shoes (each side) | / | 37 |
Track shoe width | mm | 510 (560, 610, 660 optional) |
track gauge | mm | 1880 |
Chain rail pitch | mm | 203.2 |
Number of tugs (each side) | / | 2 |
Number of roller (each side) | / | 6 (4 single and 2 double) |
Blade l(ength x height) | mm | 3388X1150 |
Blade capacity | m³ | 4.5 |
Blade lift height | mm | 1095 |
Blade depth | mm | 540 |
Scarifier type | / | Three teeth |
Loose soil depth | mm | 572 |
Ripper lifting height | mm | 594 |
Forward speeds | Km/h | F1:0-3.29 |
F2:0-5.82 | ||
F3:0-9.63 | ||
Speed of reverse gears | Km/h | R1:0-4.28 |
R2:0-7.59 | ||
R3:0-12.53 |