Bulldozer
D85PC-9
Product features: Equipped with Cummins C280 engine, it has strong power, high efficiency, low maintenance cost, perfect matching between transmission system and engine curve, wide high efficiency area and high transmission efficiency hexahedral cab
performance parameter
Project | Unit | Parameter |
---|---|---|
Long × Wide × High (excluding Ripper) | mm | 5495×3725×3402 |
Use weight: | Kg | 23400 |
Engine model | / | Cummins: nta855-c280 |
Power speed | kw/rpm | 175/1800 |
Track grounding length | mm | 2730 |
Grounding specific voltage | mpa | 0.077 |
Climbing performance | ° | 30 |
Number of track shoes (each side) | / | 38 |
Track shoe width | mm | 560 |
Track gauge | mm | 2000 |
Chain rail pitch | mm | 216 |
Number of tugs (each side) | / | 2 |
Number of roller (each side) | / | 6 (4 single and 2 double) |
Blade l(ength x height) | mm | Straight tilt shovel:3725X1315 |
Angle shovel:4365x1055 | ||
U-shaped shovel: 3800X1343 | ||
Half u shovel: 3725X1374 | ||
Blade capacity(m³) | / | Straight tilt shovel:6.4 |
Angle shovel:4.7 | ||
U-shaped shovel:7.5 | ||
Half u shovel:7.0 | ||
Blade lift height | mm | 1210 |
Blade depth | mm | 540 |
Scarifier type | / | Single tooth / triple tooth |
Loose soil depth | mm | Single tooth: 695; Three teeth: 666 |
Ripper lifting height | mm | 594 |
Forward speeds | Km/h | F1:0-3.6 |
F2:0-6.5 | ||
F3:0-11.2 | ||
Speed of reverse gears | Km/h | R1:0-4.3 |
R2:0-7.7 | ||
R3:0-13.2 |